Supported LED ICs: Difference between revisions
LightStream (talk | contribs) (Created page with "ru:Таблица поддерживаемых чипов (IC) en:Supported LED ICs zh:支持的LED芯片一览表 This section lists the technical specifications and control parameters of the LED driver ICs supported by Light Stream devices. = Supported LED ICs = {| class="wikitable sortable" style="white-space: nowrap;" |- style="white-space: normal; font-size: 0.85em; line-height: 1.2;" ! Chip Model (IC) ! Connection Type ! Channels ! Color Depth<br>(Bi...") |
LightStream (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
! Chip Model (IC) | ! Chip Model (IC) | ||
! Connection Type | ! Connection Type | ||
! DMX Speed<br>(kbit/s) | |||
! Channels | ! Channels | ||
! Color Depth<br>(Bit) | ! Color Depth<br>(Bit) | ||
| Line 23: | Line 24: | ||
| '''APA102''' | | '''APA102''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 35: | Line 37: | ||
| '''APA102-1515''' | | '''APA102-1515''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 47: | Line 50: | ||
| '''APA102-2020''' | | '''APA102-2020''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 59: | Line 63: | ||
| '''APA107''' | | '''APA107''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 71: | Line 76: | ||
| '''APA107-2020''' | | '''APA107-2020''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 83: | Line 89: | ||
| '''CS8812''' | | '''CS8812''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 → 12 bit γ | | 8 → 12 bit γ | ||
| Line 95: | Line 102: | ||
| '''FW1906''' | | '''FW1906''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 6 | | 6 | ||
| 8 bit | | 8 bit | ||
| Line 107: | Line 115: | ||
| '''GS8206''' | | '''GS8206''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 → 12 bit γ | | 8 → 12 bit γ | ||
| Line 119: | Line 128: | ||
| '''GS8208''' | | '''GS8208''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 → 12 bit γ | | 8 → 12 bit γ | ||
| Line 131: | Line 141: | ||
| '''GS8208B''' | | '''GS8208B''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 → 12 bit γ | | 8 → 12 bit γ | ||
| Line 141: | Line 152: | ||
| [https://dl.lightstream.pro/PDF/IC/GS8208B_EN.pdf 📄 EN] | | [https://dl.lightstream.pro/PDF/IC/GS8208B_EN.pdf 📄 EN] | ||
|- | |- | ||
| ''' | | '''GS8513''' | ||
| Single Wire DMX | | Single Wire DMX | ||
| 250 – 500 | |||
| 3 | | 3 | ||
| 8 → 16 bit γ | | 8 → 16 bit γ | ||
| | | 9000 | ||
| ❇️ | | ❇️ | ||
| ❔ | | ❔ | ||
| Line 151: | Line 163: | ||
| DMX | | DMX | ||
| ❔ | | ❔ | ||
| [https://dl.lightstream.pro/PDF/IC/ | | [https://dl.lightstream.pro/PDF/IC/GS8513_ZH.pdf 📄 ZH] | ||
|- | |- | ||
| ''' | | '''GS8515''' | ||
| Single Wire DMX | | Single Wire DMX | ||
| | | ❔ | ||
| | | ❔ | ||
| | | ❔ | ||
| ❔ | |||
| ❇️ | | ❇️ | ||
| ❔ | | ❔ | ||
| Line 163: | Line 176: | ||
| DMX | | DMX | ||
| ❔ | | ❔ | ||
| | | ➖ | ||
|- | |- | ||
| '''GS8526''' | | '''GS8523''' | ||
| Differential DMX | | Single Wire DMX | ||
| 200 – 850 | |||
| 3 | |||
| 8 → 16 bit γ | |||
| 9500 | |||
| ❇️ | |||
| ❔ | |||
| ❔ | |||
| DMX | |||
| ❔ | |||
| [https://dl.lightstream.pro/PDF/IC/GS8523_ZH.pdf 📄 ZH] | |||
|- | |||
| '''GS8524''' | |||
| Single Wire DMX | |||
| 200 – 850 | |||
| 4 | |||
| 8 → 16 bit γ | |||
| 9500 | |||
| ❇️ | |||
| ❔ | |||
| ❔ | |||
| DMX | |||
| ❔ | |||
| [https://dl.lightstream.pro/PDF/IC/GS8523_ZH.pdf 📄 ZH] | |||
|- | |||
| '''GS8526''' | |||
| Differential DMX | |||
| 200 – 850 | |||
| 4 | | 4 | ||
| 8 → 16 bit γ | | 8 → 16 bit γ | ||
| Line 179: | Line 219: | ||
| '''GS8802''' | | '''GS8802''' | ||
| Differential DMX (RDM) | | Differential DMX (RDM) | ||
| 200 – 500 | |||
| 4 | | 4 | ||
| 8 → 16 bit γ | | 8 → 16 bit γ | ||
| Line 191: | Line 232: | ||
| '''HC2912C-2020''' | | '''HC2912C-2020''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 203: | Line 245: | ||
| '''HD107S''' | | '''HD107S''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 215: | Line 258: | ||
| '''HD108''' | | '''HD108''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 16 + 5 bit gain | | 16 + 5 bit gain | ||
| Line 227: | Line 271: | ||
| '''Hi512E''' | | '''Hi512E''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 1600 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 239: | Line 284: | ||
| '''Hi512E4''' | | '''Hi512E4''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 1600 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 251: | Line 297: | ||
| '''Hi512ES''' | | '''Hi512ES''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 1600 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 263: | Line 310: | ||
| '''LB1908''' | | '''LB1908''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 275: | Line 323: | ||
| '''LPD6803''' | | '''LPD6803''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 5 bit | | 5 bit | ||
| Line 287: | Line 336: | ||
| '''LPD8803''' | | '''LPD8803''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 6 | | 6 | ||
| 7 bit | | 7 bit | ||
| Line 299: | Line 349: | ||
| '''LPD8806''' | | '''LPD8806''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 6 | | 6 | ||
| 7 bit | | 7 bit | ||
| Line 311: | Line 362: | ||
| '''SK6812''' | | '''SK6812''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 - 4 | | 3 - 4 | ||
| 8 bit | | 8 bit | ||
| Line 323: | Line 375: | ||
| '''SK9822''' | | '''SK9822''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit | | 8 + 5 bit | ||
| Line 335: | Line 388: | ||
| '''SM16703P''' | | '''SM16703P''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 347: | Line 401: | ||
| '''SM16703SP''' | | '''SM16703SP''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 359: | Line 414: | ||
| '''SM16704''' | | '''SM16704''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 8 bit | | 8 bit | ||
| Line 371: | Line 427: | ||
| '''SM16704PB''' | | '''SM16704PB''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 8 bit | | 8 bit | ||
| Line 383: | Line 440: | ||
| '''SM16716''' | | '''SM16716''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 395: | Line 453: | ||
| '''SM18522P''' | | '''SM18522P''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 700 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 407: | Line 466: | ||
| '''SM18522PS''' | | '''SM18522PS''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 700 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 419: | Line 479: | ||
| '''SM19522PG''' | | '''SM19522PG''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 6 | | 1 - 6 | ||
| 16 bit | | 16 bit | ||
| Line 431: | Line 492: | ||
| '''TM512AB3''' | | '''TM512AB3''' | ||
| Single Wire DMX | | Single Wire DMX | ||
| 200 – 1000 | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 443: | Line 505: | ||
| '''TM512AC''' | | '''TM512AC''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 1000 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 455: | Line 518: | ||
| '''TM512AC0''' | | '''TM512AC0''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 1000 | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 467: | Line 531: | ||
| '''TM512AC4''' | | '''TM512AC4''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 1000 | |||
| 4 | | 4 | ||
| 8 bit | | 8 bit | ||
| Line 479: | Line 544: | ||
| '''TM512ACE''' | | '''TM512ACE''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 1000 | |||
| 3 | | 3 | ||
| 16 bit | | 16 bit | ||
| Line 491: | Line 557: | ||
| '''TM1803''' | | '''TM1803''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 503: | Line 570: | ||
| '''TM1804 (High speed)''' | | '''TM1804 (High speed)''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 515: | Line 583: | ||
| '''TM1804 (Low speed)''' | | '''TM1804 (Low speed)''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 527: | Line 596: | ||
| '''TM1809''' | | '''TM1809''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 9 | | 9 | ||
| 8 bit | | 8 bit | ||
| Line 539: | Line 609: | ||
| '''TM1812''' | | '''TM1812''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 12 | | 12 | ||
| 8 bit | | 8 bit | ||
| Line 551: | Line 622: | ||
| '''TM1814''' | | '''TM1814''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 8 + 6 bit gain | | 8 + 6 bit gain | ||
| Line 563: | Line 635: | ||
| '''TM1829''' | | '''TM1829''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 + 5 bit gain | | 8 + 5 bit gain | ||
| Line 575: | Line 648: | ||
| '''TM1903''' | | '''TM1903''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 587: | Line 661: | ||
| '''TM1914''' | | '''TM1914''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 599: | Line 674: | ||
| '''TM1914A''' | | '''TM1914A''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 611: | Line 687: | ||
| '''TM1934''' | | '''TM1934''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 623: | Line 700: | ||
| '''UCS512''' | | '''UCS512''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 500 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 bit | | 8 bit | ||
| Line 635: | Line 713: | ||
| '''UCS512B3''' | | '''UCS512B3''' | ||
| Single Wire DMX | | Single Wire DMX | ||
| 250 – 750 | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 647: | Line 726: | ||
| '''UCS512C''' | | '''UCS512C''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 659: | Line 739: | ||
| '''UCS512C1''' | | '''UCS512C1''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 671: | Line 752: | ||
| '''UCS512C1L''' | | '''UCS512C1L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 683: | Line 765: | ||
| '''UCS512C2''' | | '''UCS512C2''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 bit | | 8 bit | ||
| Line 695: | Line 778: | ||
| '''UCS512C2L''' | | '''UCS512C2L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 bit | | 8 bit | ||
| Line 707: | Line 791: | ||
| '''UCS512C3''' | | '''UCS512C3''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 bit | | 8 bit | ||
| Line 719: | Line 804: | ||
| '''UCS512C4''' | | '''UCS512C4''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 731: | Line 817: | ||
| '''UCS512C7''' | | '''UCS512C7''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 743: | Line 830: | ||
| '''UCS512C7L''' | | '''UCS512C7L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 755: | Line 843: | ||
| '''UCS512C7T''' | | '''UCS512C7T''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 767: | Line 856: | ||
| '''UCS512C8''' | | '''UCS512C8''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 779: | Line 869: | ||
| '''UCS512C8L''' | | '''UCS512C8L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 791: | Line 882: | ||
| '''UCS512CBL''' | | '''UCS512CBL''' | ||
| Single Wire DMX | | Single Wire DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 803: | Line 895: | ||
| '''UCS512CL''' | | '''UCS512CL''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 815: | Line 908: | ||
| '''UCS512CN''' | | '''UCS512CN''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 827: | Line 921: | ||
| '''UCS512CNB''' | | '''UCS512CNB''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 839: | Line 934: | ||
| '''UCS512D''' | | '''UCS512D''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 851: | Line 947: | ||
| '''UCS512D-H''' | | '''UCS512D-H''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 863: | Line 960: | ||
| '''UCS512DHN''' | | '''UCS512DHN''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 875: | Line 973: | ||
| '''UCS512G''' | | '''UCS512G''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 6 | | 1 - 6 | ||
| 16 bit | | 16 bit | ||
| Line 887: | Line 986: | ||
| '''UCS512G4''' | | '''UCS512G4''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 899: | Line 999: | ||
| '''UCS512G4H''' | | '''UCS512G4H''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 911: | Line 1,012: | ||
| '''UCS512G6''' | | '''UCS512G6''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 6 | | 1 - 6 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 923: | Line 1,025: | ||
| '''UCS512G6H''' | | '''UCS512G6H''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 6 | | 1 - 6 | ||
| 8 → 16 bit γ + 6 bit gain | | 8 → 16 bit γ + 6 bit gain | ||
| Line 935: | Line 1,038: | ||
| '''UCS512H''' | | '''UCS512H''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 947: | Line 1,051: | ||
| '''UCS512H0L''' | | '''UCS512H0L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| Master* | | Master* | ||
| ➖ | | ➖ | ||
| Line 959: | Line 1,064: | ||
| '''UCS512H4''' | | '''UCS512H4''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 971: | Line 1,077: | ||
| '''UCS512H4L''' | | '''UCS512H4L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 983: | Line 1,090: | ||
| '''UCS512H5L''' | | '''UCS512H5L''' | ||
| Differential DMX | | Differential DMX | ||
| 200 – 750 | |||
| 1 - 4 | | 1 - 4 | ||
| 16 bit | | 16 bit | ||
| Line 995: | Line 1,103: | ||
| '''UCS512K''' | | '''UCS512K''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 750 | |||
| 1 - 128 | | 1 - 128 | ||
| 12 bit | | 12 bit | ||
| Line 1,007: | Line 1,116: | ||
| '''UCS512KH''' | | '''UCS512KH''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 750 | |||
| 1 - 128 | | 1 - 128 | ||
| 12 bit | | 12 bit | ||
| Line 1,019: | Line 1,129: | ||
| '''UCS512KHB''' | | '''UCS512KHB''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 750 | |||
| 1 - 128 | | 1 - 128 | ||
| 12 bit | | 12 bit | ||
| Line 1,031: | Line 1,142: | ||
| '''UCS512KLB''' | | '''UCS512KLB''' | ||
| Differential DMX | | Differential DMX | ||
| 250 – 750 | |||
| 1 - 128 | | 1 - 128 | ||
| 12 bit | | 12 bit | ||
| Line 1,043: | Line 1,155: | ||
| '''UCS1903 (High speed)''' | | '''UCS1903 (High speed)''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,055: | Line 1,168: | ||
| '''UCS1903 (Low speed)''' | | '''UCS1903 (Low speed)''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,067: | Line 1,181: | ||
| '''UCS1904''' | | '''UCS1904''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,079: | Line 1,194: | ||
| '''UCS2903''' | | '''UCS2903''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,091: | Line 1,207: | ||
| '''UCS2904B''' | | '''UCS2904B''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 8 bit | | 8 bit | ||
| Line 1,103: | Line 1,220: | ||
| '''UCS5603''' | | '''UCS5603''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 12 + 4 bit gain | | 12 + 4 bit gain | ||
| Line 1,115: | Line 1,233: | ||
| '''UCS7604''' | | '''UCS7604''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 8 → 16 bit γ + 4 bit gain | | 8 → 16 bit γ + 4 bit gain | ||
| Line 1,121: | Line 1,240: | ||
| ➖ | | ➖ | ||
| ✅ | | ✅ | ||
| | | UCS7604 | ||
| Auto | | Auto | ||
| [https://dl.lightstream.pro/PDF/IC/UCS7604_EN.pdf 📄 EN] | | [https://dl.lightstream.pro/PDF/IC/UCS7604_EN.pdf 📄 EN] | ||
| Line 1,127: | Line 1,246: | ||
| '''UCS7614''' | | '''UCS7614''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 8 → 16 bit γ + 4 bit gain | | 8 → 16 bit γ + 4 bit gain | ||
| Line 1,139: | Line 1,259: | ||
| '''UCS8603''' | | '''UCS8603''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 16 + 4 bit gain | | 16 + 4 bit gain | ||
| Line 1,151: | Line 1,272: | ||
| '''UCS8903''' | | '''UCS8903''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 16 + 5 bit gain | | 16 + 5 bit gain | ||
| Line 1,163: | Line 1,285: | ||
| '''UCS8904A''' | | '''UCS8904A''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 1,169: | Line 1,292: | ||
| ➖ | | ➖ | ||
| ✅ | | ✅ | ||
| | | UCS8904 | ||
| Auto | | Auto | ||
| [https://dl.lightstream.pro/PDF/IC/UCS8904A_EN.pdf 📄 EN] | | [https://dl.lightstream.pro/PDF/IC/UCS8904A_EN.pdf 📄 EN] | ||
| Line 1,175: | Line 1,298: | ||
| '''UCS8904B''' | | '''UCS8904B''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 4 | | 4 | ||
| 16 bit | | 16 bit | ||
| Line 1,181: | Line 1,305: | ||
| ➖ | | ➖ | ||
| ✅ | | ✅ | ||
| | | UCS8904 | ||
| Auto | | Auto | ||
| [https://dl.lightstream.pro/PDF/IC/UCS8904B_EN.pdf 📄 EN] | | [https://dl.lightstream.pro/PDF/IC/UCS8904B_EN.pdf 📄 EN] | ||
| Line 1,187: | Line 1,311: | ||
| '''UCS9812''' | | '''UCS9812''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 12 | | 12 | ||
| 16 + 4 bit gain | | 16 + 4 bit gain | ||
| Line 1,199: | Line 1,324: | ||
| '''WS2801''' | | '''WS2801''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,211: | Line 1,337: | ||
| '''WS2801S''' | | '''WS2801S''' | ||
| 2-Wire (Clocked) | | 2-Wire (Clocked) | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,223: | Line 1,350: | ||
| '''WS2805''' | | '''WS2805''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 5 | | 5 | ||
| 8 bit | | 8 bit | ||
| Line 1,235: | Line 1,363: | ||
| '''WS2811''' | | '''WS2811''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,247: | Line 1,376: | ||
| '''WS2811C''' | | '''WS2811C''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,259: | Line 1,389: | ||
| '''WS2811L''' | | '''WS2811L''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,271: | Line 1,402: | ||
| '''WS2812''' | | '''WS2812''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,283: | Line 1,415: | ||
| '''WS2812B-2020''' | | '''WS2812B-2020''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,295: | Line 1,428: | ||
| '''WS2812B-2020-V6''' | | '''WS2812B-2020-V6''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,307: | Line 1,441: | ||
| '''WS2812B-Mini-V3J''' | | '''WS2812B-Mini-V3J''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,319: | Line 1,454: | ||
| '''WS2812B-Mini-V6''' | | '''WS2812B-Mini-V6''' | ||
| Single Wire | | Single Wire | ||
| ➖ | |||
| 3 | | 3 | ||
| 8 bit | | 8 bit | ||
| Line 1,331: | Line 1,467: | ||
| '''WS2812B-V5-W''' | | '''WS2812B-V5-W''' | ||
